
Company Type:Buyer Update Time:2025-11-20 Venezuela, All year 2017 Buyer Transaction record 42 item
HScode 27
Times 42
Amount 885887
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190501 | File NO. | - |
| Importer | IMPORTADORA GONZALEZ 2012. C.A. ![]() |
||
| EMBARQ PORT | - | Import customs area | MAIQUETIA |
| Origin | america | Loading country | ESTADOS UNIDOS |
| HScode | 9608100000 | ||
| HScode description | MANUFACTURAS DIVERSASTranslation | ||
| Product description | Bol?grafos Translation | ||
| Weight | 55 | Gross weight | 62 |
| Total price(USD) | 9 | Unit price USD (weight) | 0.1636 |
| CIF price (USD) | 9 | ||
| FOB price(BO) | 46823 | CIF Amount (BO) | 46823 |
| Mode of transport | AEREO | ||
-
27HS Code
-
42Times
-
885887Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 8482800000 | Germany | - | - | ||
| 20170601 | 8422909000 | Brazil | - | - | ||
| 20170601 | 8208900000 | Brazil | - | - | ||
| 20170601 | 8402900000 | Brazil | - | - | ||
| 20170501 | 8482800000 | Germany | - | - | ||
| 20170601 | 8504909000 | CostaRica | - | - | ||
| 20170701 | 8421210090 | Brazil | - | - | ||
| 20170701 | 8502401000 | America | - | - | ||
| 20170801 | 7314190000 | Germany | - | - | ||
| 20171101 | 8412290000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail